Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2022
Year Established
100000RMB
Capital (Million US $)
5~50
Total Employees
91% - 100%
Export Percentage
Business Type : | Trade Company |
---|---|
Product Range : | Instant Food , Seasonings & Condiments |
Products/Service : | self heating hot pot , self heating rice , instant food , hot pot seasoning , Soy Sauce , instant noodle |
Total Employees : | 5~50 |
Capital (Million US $) : | 100000RMB |
Year Established : | 2022 |
Certificate : | ISO9001 , CE |
Company Address : | Room 2216, Middle Section, 2nd Floor, No. 227 Shatai South Road, Tianhe District, Guangzhou, Guangdong, China |
Trade Information | |
---|---|
Incoterm : | FOB,CFR,CIF,EXW |
Product Range : | Instant Food , Seasonings & Condiments |
Terms of Payment : | L/C,T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | US$5 Million - US$10 Million |
Annual Purchase Volume (Million US $) : | Below US$1 Million |
No. of Production Lines : | 2 |
---|---|
No. of QC Staff : | Fewer than 5 People |
OEM Services Provided : | NO |
Factory Size (Sq.meters) : | Below 1,000 square meters |
Factory Location : | 四川,广东 |
Subscribe to our latest newsletter to get news about special discounts.